A Gracehill Cottage
Details
| Location | Olinda | ||
| Type | Cottage/ House | ||
| Attraction | 50 m to R.J.Hamer's Arboretum & Olinda Golf Course | ||
Description
Gracehill is stylishly decorated with early Australian antiques, yet offering modern day luxuries with a queen bed, double bed, three quarter bed, double sofa bed and porta cot, a gas log fire, TV/VCR/DVD, double spa bath, a fully self contained country kitchen with laundry facilities provided.
Discover the natural beauty of the Dandenongs stroll accross the road through the R.J. Hamer Arboritum with a picnic hamper provided on arrangement or simply sit back at the cottage on the large verandas and enjoy the country views, a portable gas barbeque is provided, a weekend package including a game of golf can also be arranged.
Feature List
|
|
|
Accommodation Rates
|
$190.00 / Night $1,120.00 / Week $395.00 / Weekend $190.00 / Night Midweek |
Take advantage of our low mid-week prices
|
28 Feb 2007 - 30 Jun 2009 |
Note: Pricing is subject to change. You should confirm pricing with the property owner.
Availability Calendar & Pricing - click dates of interest to enquire
|
|
||||||||||
| Jul, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |





